
African Plant Database
|
||||
Protologue : Rev. Zool. Bot. Africaines 7: 34 (1919) ![]() |
||||
Information on the genus : Ochna | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ochna pygmaea Hiern (1896) | ||||
=Ochna gracilipes Hiern (1896) | ||||
=Polyochnella gracilipes (Hiern) Tiegh. (1902) | ||||
=Ochnella pygmaea (Hiern) Tiegh. (1902) | ||||
=Ochna dekindtiana Engl. & Gilg (1902) | ||||
=Ochnella dekindtiana (Engl. & Gilg) Tiegh. (1902) | ||||
=Ochna hoepfneri (Tiegh.) Engl. & Gilg (1903) | ||||
=Proboscella hoepfneri Tiegh. (1903) | ||||
=Diporidium hoepfneri Tiegh. (1902) | ||||
=Proboscella emarginata Tiegh. (1903) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°17859 | ||||
Feedback about this record |