
African Plant Database
|
||||
Family : BUTOMACEAE | ||||
Protologue : Prodr. Fl. Nepal. 22-23 (1825) | ||||
Information on the genus : Butomus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Tenagocharis cordofana Hochst. | ||||
=Butomus lanceolatus Roxb. | ||||
=Tenagocharis lanceolata (Roxb.) T. Durand & Schinz | ||||
=Butomopsis lanceolata (Roxb.) Kunth | ||||
=Tenagocharis alismoides Hochst. | ||||
=Butomus senegalensis Perr. ex A. Braun | ||||
=Elattosis apetala Gagnep. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°180263 | ||||
Feedback about this record |