
African Plant Database
|
||||
Protologue : Hort. Brit. (Loudon) 336 | ||||
Information on the genus : Cacalia | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Kleinia tomentosa Haw. (1812) | ||||
=Caputia tomentosa (Haw.) B. Nord. & Pelser (2012) | ||||
=Kleinia cana DC. (1838) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°181268 modified 2006-11-07 | ||||
Feedback about this record |