
African Plant Database
|
||||||||
Family : FABACEAE | ||||||||
Information on the genus : Clitoria | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Clitoria rubiginosa Pers. | ||||||||
=Clitoria rubiginosa Pers. var. rubiginosa | ||||||||
=Clitoria glycinoides DC. | ||||||||
=Martiusia physalodes Schult. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°183736 | ||||||||
Feedback about this record |