
African Plant Database
|
||||
Family : Myrsinaceae | ||||
Family (APGIII) : PRIMULACEAE | ||||
Protologue : Bot. Jahrb. Syst. 48: 514 (1912) ![]() |
||||
Information on the genus : Afrardisia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ardisia kivuensis Taton (1979) | ||||
=*Afrardisia cymosa auct. de Wit (1958) p.p. excl. Mann 1082, Bequaert 1911, De Graer 863, non Baker; Hepper in Hutch. & Dalz. (1963) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°18596 | ||||
Feedback about this record |