
African Plant Database
|
||||
Family : Myrsinaceae | ||||
Family (APGIII) : PRIMULACEAE | ||||
Protologue : Bot. Jahrb. Syst. 48: 513 (1912) ![]() |
||||
Information on the genus : Afrardisia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ardisia zenkeri Gilg (1901) | ||||
=Afrardisia zenkeri (Gilg) Mez (1902) excl. Olorunfemi FHI 34174, Klaine 2816 | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°18598 | ||||
Feedback about this record |