
African Plant Database
|
||||
Family : APOCYNACEAE | ||||
Protologue : Comm. Pl. Afr. Austr. 215-6 (1838) ![]() |
||||
Species | ||||
| ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Cynanchum L. (1753) | ||||
=Sarcocyphula Harv. (1863) | ||||
=Sarcostemma R. Br. (1810) | ||||
=Cyathella Decne. (1838) | ||||
=Decanema Decne. (1838) | ||||
=Platykeleba N.E. Br. (1895) | ||||
=Karimbolea Desc. (1960) | ||||
=Nematostemma Choux (1921) | ||||
=Folotsia Costantin & Bois (1908) | ||||
=Drepanostemma Jum. & H. Perrier (1911) | ||||
=Mahafalia Jum. & H. Perrier (1911) | ||||
=Pycnoneurum Decne. (1838) | ||||
=Voharanga Costantin & Bois (1908) | ||||
=Vohemaria Buchenau (1889) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°189902 modified 2008-12-27 | ||||
Feedback about this record |