
African Plant Database
|
||||
Family : ORCHIDACEAE | ||||
Protologue : Nova Acta Regiae Soc. Sci. Upsal. 6: 82 (1799) | ||||
Notes : genus place holder: the genus is not present in Madagascar | ||||
Species | ||||
| ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=*Onychium Blume (1825) | ||||
=Callista Lour. (1790) | ||||
=Polystachya Hook. (1824) | ||||
=Dendrorchis Thouars (1822) | ||||
=Dendrorkis | ||||
=Epiphora Lindl. | ||||
=Disperanthoceros Mytnik & Szlach. | ||||
=Chelostachya | ||||
=Dendrobianthe | ||||
=Epiphorella | ||||
Bibliography for Tropical Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°190032 modified 2016-06-16 | ||||
Feedback about this record |