
African Plant Database
|
||||||||
Family : Alliaceae | ||||||||
Family (APGIII) : AMARYLLIDACEAE | ||||||||
Protologue : Enum. Pl. (Kunth) 4: 457 (1843) ![]() |
||||||||
Species | ||||||||
Status | ||||||||
Statuts nomenclatural : conserved name | ||||||||
|
||||||||
|
||||||||
|
||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
Bibliography for Tropical Africa :
Bibliography for North Africa : |
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under The Euro-Mediterranean Plant Base | ||||||||
see under Germplasm Resources Information Network | ||||||||
see under The International Plant Name Index | ||||||||
see under The International Plant Name Index | ||||||||
see under The International Plant Name Index | ||||||||
see under Tropicos.org. Missouri Botanical Garden | ||||||||
see under Herbarium, North Africa MPU | ||||||||
Map | ||||||||
![]() | ||||||||
Record n°193051 modified 2009-07-29 | ||||||||
Feedback about this record |