
African Plant Database
|
||||
| Family : RUBIACEAE | ||||
| Protologue : Bot. Jahrb. Syst. 23: 454 (1897) |
||||
| Species | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Spermacoce L. (1753) | ||||
| =Borreria G.Mey. (1818) | ||||
| =Arbulocarpus Tennant (1958) | ||||
| =Dichrospermum Bremek. (1952) | ||||
| =Octodon Thonn. (1827) | ||||
| =Tardavel Adans. (1763) | ||||
| =Pterostephus C.Presl (1845) | ||||
| =Chaenocarpus Neck. ex A.Juss. (1817) | ||||
| =Hemidiodia K.Schum. (1888) | ||||
| =Dasycephala (DC.) Benth. & Hook.f. (1873) | ||||
| =Tessiera DC. (1830) | ||||
| =Spermacoceodes Kuntze (1898) | ||||
| =Jurgensia Raf. (1838) | ||||
| =*Hypodematium A.Rich. (1848) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Catalogue de Madagascar | ||||
| see under Tropicos | ||||
| Map | ||||
| no map available | ||||
| Record n°193405 modified 2008-12-27 | ||||
| Feedback about this record | ||||


