
African Plant Database
|
||||
Information on the genus : Lightfootia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Campanula denticulata Burch. (1822) | ||||
=Wahlenbergia denticulata (Burch.) A. DC. var. denticulata (1830) | ||||
=Wahlenbergia denticulata (Burch.) A. DC. (1830) | ||||
=Lightfootia denticulata (Burch.) Sond. var. denticulata (1864) | ||||
=Lightfootia denticulata (Burch.) Sond. (1864) | ||||
=Lightfootia dinteri Engl. ex Dinter (1922) | ||||
=Lightfootia intricata Dinter & Markgr. (1941) | ||||
=Lightfootia goetzeana Engl. (1902) | ||||
=Lightfootia laricifolia Engl. & Gilg (1903) | ||||
=Lightfootia tenuifolia A. DC. (1866) | ||||
=Wahlenbergia denticulata var. scabra A. DC. | ||||
=*Wahlenbergia spinulosa Engl. (1888) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°19560 | ||||
Feedback about this record |