
African Plant Database
|
||||
Information on the genus : Lightfootia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Wahlenbergia abyssinica (Hochst. ex A. Rich.) Thulin subsp. abyssinica | ||||
=Lightfootia abyssinica Hochst. ex A. Rich. (1851) | ||||
=Wahlenbergia abyssinica (Hochst. ex A. Rich.) Thulin (1975) | ||||
=Lightfootia madagascariensis A. DC. (1830) | ||||
=Lightfootia abyssinica var. tenuis Oliv. | ||||
=Lightfootia arenicola Meikle (1949) | ||||
=*Lightfootia divaricata H. Buek (1902) | ||||
=Lightfootia elata Chiov. (1935) | ||||
=Lightfootia ellenbeckii Engl. (1907) | ||||
=Lightfootia grandifolia Engl. (1907) | ||||
=Lightfootia rupestris Engl. (1902) | ||||
=Lightfootia sodenii Engl. | ||||
=Lightfootia subulata Engl. (1907) | ||||
=Lightfootia thymifolia H. Buek (1837) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°19580 | ||||
Feedback about this record |