
African Plant Database
|
||||
Protologue : Fl. Algérie [Battandier & Trabut] 1: 677 (1890) ![]() |
||||
Information on the genus : Micromeria | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Satureja filiformis Desf. (1798) non (Aiton) Briq. | ||||
=Micromeria fontanesii K. Koch (1849) | ||||
=*Micromeria fontanesii Pomel (1874) | ||||
=*Satureja battandieri Briq. (1898) | ||||
=Satureja battandieri var. villosa (Benth.) Briq. (1834) | ||||
=*Micromeria microphylla var. villosa Benth. (1834) | ||||
=Micromeria debilis var. microphylla auct. | ||||
=Micromeria fontanesii var. depaurerata Pomel (1874) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°200322 created 2009-02-25 | ||||
Feedback about this record |