
African Plant Database
|
||||
Family : ROSACEAE | ||||
Protologue : Theor. Prakt. Handb. Forstbot. 2: 1409 (1803) | ||||
Information on the genus : Prunus | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Prunus insititia L. (1755) | ||||
=Prunus domestica subsp. insititia (L.) Bonnier & Layens (1894) | ||||
=Prunus nigra Rchb. (1832) | ||||
=Prunus insititia var. nigra (Rchb.) Asch. & Graebn. (1906) | ||||
=Prunus syriaca Borkh. (1803) | ||||
=Prunus insititia var. syriaca (Borkh.) Koehne (1893) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The Euro-Mediterranean Plant Base | ||||
see under Germplasm Resources Information Network | ||||
see under The International Plant Name Index | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°200516 created 2009-05-07 - modified 2009-05-07 | ||||
Feedback about this record |