
African Plant Database
|
||||
| Family : ZINGIBERACEAE | ||||
| Protologue : Voy. Indes Orient. (Sonnerat) 3: 276 | ||||
| Information on the genus : Amomum | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Aframomum angustifolium (Sonn.) K.Schum. (1904) |
||||
Cardamomum angustifolium (Sonn.) Kuntze |
||||
| Synonym(s) Heterotypic | ||||
| =Amomum sanguineum K.Schum. (1892) | ||||
| =Aframomum sanguineum (K.Schum.) K.Schum. (1904) | ||||
| =Aframomum baumannii K.Schum. (1904) | ||||
| =*Aframomum hanburyi K.Schum. (1904) | ||||
| =Aframomum sceleratum A.Chev. (1914) | ||||
| =Amomum erythrocarpum Ridl. (1887) | ||||
| =Cardamomum clusii (Sm.) Kuntze | ||||
| =Cardamomum melegueta Kuntze | ||||
| =*Marogna paludosa Salisb. | ||||
| =*Aframomum madagascariense Lam. | ||||
| =Zingiber melegueta Gaertn. | ||||
| =*Amomum nemorosum Bojer | ||||
| =Amomum sansibaricum Werth | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°20226 | ||||
| Feedback about this record | ||||


