
African Plant Database
|
||||
Family : ERYTHROXYLACEAE | ||||
Protologue : Encycl. (Lamarck) 2: 394 (1786) ![]() |
||||
Information on the genus : Erythroxylum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Erythroxylum ferrugineum Cav. f. ferrugineum | ||||
=Erythroxylum ferrugineum Cav. (1781) | ||||
=Erythroxylum anceps O.E. Schulz (1907) | ||||
=Erythroxylum ferrugineum f. anceps (O.E. Schulz) H. Perrier (1952) | ||||
=Erythroxylum myrtoides Bojer (1841) | ||||
=Erythroxylum ferrugineum f. myrtoide (Bojer) H. Perrier (1949) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°202386 created 2009-08-19 | ||||
Feedback about this record |