
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Encycl. (Lamarck) Suppl. 3 460 (1814) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea aquatica Forssk. (1775) | ||||
=Convolvulus repens Vahl | ||||
=Ipomoea natans Dinter & Suess. (1952) | ||||
=Ipomoea reptans auct. sensu Roem. & Schult.sensu Roem & Schult. et auct. mult., non Convolvulus reptans L. | ||||
=Ipomoea sagittaefolia Hochr. (1768) | ||||
=Ipomoea clappertonii R. Br. (1826) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°203226 created 2009-08-19 - modified 2009-11-16 | ||||
Feedback about this record |