
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Syst. Veg., ed. 15 bis [Roemer & Schultes] 4: 208 (1819) | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus tuberculatus Desr. | ||||
Status | ||||
Statuts nomenclatural : illegitimate name | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Convolvulus cairicus L. (1759) | ||||
=Ipomoea cairica (L.) Sweet (1826) | ||||
=Ipomoea cairica (L.) Sweet var. cairica (1827) | ||||
=Ipomoea palmata Forssk. (1775) | ||||
=Ipomoea mendesii Welw. (1859) | ||||
=Ipomoea pulchella Roth ex Roem. & Schult. (1821) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°203320 created 2009-08-19 - modified 2018-03-23 | ||||
Feedback about this record |