
African Plant Database
|
||||
Family : ARECACEAE | ||||
Protologue : Bot. Jahrb. Syst. 38(3): 5 (1906) ![]() |
||||
Information on the genus : Phoenix | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Phoenix reclinata Jacq. (1800) | ||||
=Phoenix abyssinica Drude (1894) | ||||
=Phoenix dybowskii A. Chev. ex A. Chev. | ||||
=Phoenix reclinata var. somalensis Chiov. | ||||
=Phoenix spinosa Schumach. & Thonn. | ||||
=Phoenix baoulensis A. Chev. (1952) | ||||
=Phoenix djalonensis A. Chev. (1952) | ||||
=Phoenix reclinata var. madagascariensis Becc. (1906) | ||||
=Fulchironia senegalensis Lesch. | ||||
=Phoenix equinoxialis Bojer | ||||
=Phoenix leonensis Lodd. ex Kunth | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°206140 created 2009-08-19 | ||||
Feedback about this record |