
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Bot. Reg. 4: , pl. 270 (1818) | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Evolvulus hederaceus Burm. f. (1768) | ||||
=Merremia hederacea (Burm. f.) Hallier f. (1894) | ||||
=Merremia convolvulacea Dennst. ex Hallier f. (1818) | ||||
=Ipomoea zebrina Perr. ex Choisy (1845) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°206228 created 2009-08-19 | ||||
Feedback about this record |