
African Plant Database
|
||||
Protologue : Bull. Soc. Bot. France 101: 29 (1954) ![]() |
||||
Information on the genus : Setaria | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Setaria lindenbergiana (Nees) Stapf | ||||
=Panicum lindenbergianum Nees (1841) | ||||
=Setaria phillipsii de Wit (1941) | ||||
=Setaria thermitaria Chiov. (1922) | ||||
=Setaria angustissima Stapf (1917) | ||||
=Setaria subsetosa Stapf (1930) | ||||
=Panicum lindenbergianum var. pallidum Nees (1841) | ||||
=Setaria phillipsii var. lanata de Wit (1941) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°207614 created 2009-08-19 | ||||
Feedback about this record |