
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Linn. Soc., Bot. 22: 507 (1886) | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea bolusiana Schinz (1888) | ||||
=Ipomoea angustisecta Engl. (1889) | ||||
=Ipomoea bolusiana var. pinnatipartita Verdc. (1967) | ||||
=Ipomoea mesenterioides Hallier f. (1898) | ||||
=Ipomoea praetermissa Rendle (1901) | ||||
=Ipomoea simplex var. obtusisepala Rendle | ||||
=Ipomoea simplex Hook. (1846) non Thunb.non Thunb. | ||||
=Ipomoea bolusiana var. abbreviata Hallier f. | ||||
=Ipomoea bolusiana var. elongata Hallier f. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°211118 created 2009-08-19 | ||||
Feedback about this record |