
African Plant Database
|
||||
| Family : POACEAE | ||||
| Protologue : J. Linn. Soc., Bot. 21: 454 (1885) |
||||
| Information on the genus : Eragrostis | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Poa mucronata Poir. | ||||
| =Centotheca mucronata (Poir.) Kuntze | ||||
| =Megastachya mucronata (Poir.) P.Beauv. (1812) | ||||
| =Poa madagascariensis Lam. (1791) | ||||
| =Centotheca latifolia Trin. | ||||
| =Centotheca maxima Peter (1930) | ||||
| =Centotheca owariensis Hack. | ||||
| =Eragrostis beninensis Steud. (1840) | ||||
| =Eragrostis jardinii Steud. (1854) | ||||
| =Leersia disticha Benth. (1849) | ||||
| =Megastachya madagascariensis (Lam.) Chase (1962) | ||||
| =Eragrostis madagascariensis (Lam.) Steud. (1854) | ||||
| =Megastachya maxima Bojer | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Catalogue de Madagascar | ||||
| see under Tropicos | ||||
| Map | ||||
| no map available | ||||
| Record n°211154 created 2009-08-19 | ||||
| Feedback about this record | ||||


