
African Plant Database
|
||||
| Family : CONNARACEAE | ||||
| Protologue : J. Linn. Soc., Bot. 22: 462 (1886) |
||||
| Information on the genus : Byrsocarpus | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Rourea orientalis Baill. (1867) | ||||
| =Byrsocarpus orientalis (Baill.) Baker (1868) | ||||
| =*Byrsocarpus coccineus auct. sensu Eyles | ||||
| =Byrsocarpus tomentosus G.Schellenb. (1919) p.p. excl. Angolan material | ||||
| =Byrsocarpus orientalis var. hirtella Keraudren | ||||
| =Byrsocarpus orientalis var. pubescens Keraudren | ||||
| =Rourea orientalis var. pubescens (Keraudren) Keraudren (1957) | ||||
| =Rourea pervilleana Baill. (1867) | ||||
| =Byrsocarpus pervilleanus (Baill.) G.Schellenb. (1938) | ||||
| =Rourea orientalis var. hirtella (Keraudren) Keraudren (1958) | ||||
| =Byrsocarpus orientalis var. hirtellus Keraudren (1957) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Catalogue de Madagascar | ||||
| see under Tropicos | ||||
| Map | ||||
| no map available | ||||
| Record n°211260 created 2009-08-19 | ||||
| Feedback about this record | ||||


