
African Plant Database
|
||||
Family : MYRTACEAE | ||||
Protologue : Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 4(2): 190 (1952) | ||||
Information on the genus : Eugenia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Diatoma brachiata Lour. (1790) | ||||
=Barraldeia madagascariensis DC. (1824) | ||||
=Carallia madagascariensis (DC.) Tul. (1856) | ||||
=Carallia brachiata (Lour.) Merr. (1920) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°212112 created 2009-08-19 | ||||
Feedback about this record |