
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Mém. Soc. Phys. Genève 6: 452 (1834) | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus peltatus L. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea nymphaefolia Blume (1825) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°212893 created 2009-08-19 | ||||
Feedback about this record |