
African Plant Database
|
||||
Family : Myrsinaceae | ||||
Family (APGIII) : PRIMULACEAE | ||||
Protologue : Revis. Gen. Pl. 2: 974 (1891) ![]() |
||||
Information on the genus : Tinus | ||||
Basionym : Ardisia floribunda Roem. & Schult. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Badula excelsa Thouars ex A. DC. (1844) | ||||
=Monoporus paludosus var. parvifolius A. DC. (1844) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°215926 created 2009-08-19 | ||||
Feedback about this record |