
African Plant Database
|
||||
Family : RHAMNACEAE | ||||
Information on the genus : Rhamnus | ||||
Status | ||||
Statuts nomenclatural : invalid name (without description) | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Elaeodendron excelsum (Eckl. & Zeyh.) Ettingsh. | ||||
=*Crocoxylon excelsum Eckl. & Zeyh. (1834) | ||||
=Elaeodendron zeyheri Spreng. ex Turcz. (1858) | ||||
=Salacia zeyheri Planch. ex Harv. (1860) | ||||
=*Crocoxylon croceum auct. (1965) non Thunb.N.Robson (1965) | ||||
=*Elaeodendron croceum auct. non Thunb.N.Robson, non Thunb. | ||||
=*Cassine crocea auct. (1927) non Thunb. | ||||
=*Cassine parvifolia E. Mey. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°219811 created 2009-08-26 - modified 2009-08-26 | ||||
Feedback about this record |