
African Plant Database
|
||||
| Family : POACEAE | ||||
| Protologue : Tabl. Encycl. 1: 185 (1791) | ||||
| Information on the genus : Poa | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Poa mucronata Poir. | ||||
| =Centotheca mucronata (Poir.) Kuntze | ||||
| =Megastachya mucronata (Poir.) P.Beauv. (1812) | ||||
| =Centotheca latifolia Trin. | ||||
| =Centotheca maxima Peter (1930) | ||||
| =Centotheca owariensis Hack. | ||||
| =Eragrostis beninensis Steud. (1840) | ||||
| =Eragrostis jardinii Steud. (1854) | ||||
| =Leersia disticha Benth. (1849) | ||||
| =Megastachya madagascariensis (Lam.) Chase (1962) | ||||
| =Eragrostis maxima Baker (1885) | ||||
| =Eragrostis madagascariensis (Lam.) Steud. (1854) | ||||
| =Megastachya maxima Bojer | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Catalogue de Madagascar | ||||
| see under Tropicos | ||||
| Map | ||||
| no map available | ||||
| Record n°221399 created 2010-02-02 | ||||
| Feedback about this record | ||||


