
African Plant Database
|
||||||
Protologue : Blumea 55: 227 (2010) | ||||||
Information on the genus : Pycreus | ||||||
Basionym : Pycreus divulsus subsp. africanus S.S. Hooper | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°224659 created 2011-07-19 - modified 2011-07-19 | ||||||
Feedback about this record |