
African Plant Database
|
||||
| Family : Scrophulariaceae | ||||
| Family (APGIII) : OROBANCHACEAE | ||||
| Protologue : Prodr. (DC.) 10: 501 (1846) |
||||
| Information on the genus : Striga | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Buchnera gesnerioides Willd. (1800) | ||||
| =Striga gesnerioides (Willd.) Vatke (1875) | ||||
| =*Harveya varia (E.Mey. ex Drège) Hook. ex C.Presl | ||||
| =Orobanche varia E.Mey. ex Drège | ||||
| =Striga chloroleuca Dinter (1927) | ||||
| =Buchnera orobanchoides R.Br. (1832) | ||||
| =Striga orobanchoides (R.Br.) Benth. (1835) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| Map | ||||
| no map available | ||||
| Record n°225291 created 2011-11-11 | ||||
| Feedback about this record | ||||


