
African Plant Database
|
||||
Family : POTAMOGETONACEAE | ||||
Notes : [non Roth ex Roem.] | ||||
Information on the genus : Potamogeton | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Potamogeton nodosus Poir. (1816) | ||||
=Potamogeton nodosus Poir. var. nodosus (1816) | ||||
=Potamogeton thunbergii Cham. & Schltdl. (1827) | ||||
=Potamogeton natans subsp. fluitans auct. | ||||
=Potamogeton stagnorum Hagstr. (1916) | ||||
=Potamogeton canariensis Link | ||||
=Potamogeton leschenaultii Cham. & Schltdl. | ||||
=Potamogeton mascarensis Cham. & Schltdl. | ||||
=Potamogeton occidentalis Sieber ex Cham. & Schltdl. | ||||
=Potamogeton fluitans auct. auct. mult. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°226688 created 2012-06-25 - modified 2012-06-25 | ||||
Feedback about this record |