
African Plant Database
|
||||
Information on the genus : Zostera | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Zostera nodosa Ucria (1793) | ||||
=Cymodocea nodosa (Ucria) Asch. (1869) | ||||
=Phucagrostis major Cavolini ex Willd. | ||||
=Cymodocea major (Willd.) Grande (1920) | ||||
=Cymodocea aequorea J. König (1806) | ||||
=*Phucagrostis major Cavolini (1792) | ||||
=Cymodocea webbiana A. Juss. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°226715 created 2012-06-28 | ||||
Feedback about this record |