
African Plant Database
|
||||
Information on the genus : Solanum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Solanum macrocarpon L. (1771) | ||||
=Solanum crassifolium Salisb. (1796) | ||||
=Solanum dimorphum Matsum. | ||||
=Solanum macrocarpon var. calvum Bitter | ||||
=Solanum mors-elephantum Dammer (1894) | ||||
=Solanum thonningianum Jacq. | ||||
=Solanum atropo Schumach. & Thonn. | ||||
=Solanum macrocarpon var. parcesetosum Bitter | ||||
=Solanum macrocarpon var. primovestitum Bitter | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°228573 created 2013-05-23 | ||||
Feedback about this record |