
African Plant Database
|
||||
Information on the genus : Pycreus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Pycreus mundii Nees var. mundii | ||||
=Pycreus mundii Nees (1836) | ||||
=Cyperus mundii (Nees) Kunth (1836) | ||||
=Cyperus densifolius Nees ex Kunth | ||||
=Cyperus turfosus Salzm. ex Daveau | ||||
=Cyperus sanguinolentus var. uniceps C.B. Clarke | ||||
=Cyperus mundii var. uniceps (C.B. Clarke) Kük. | ||||
=Pycreus mundii var. uniceps (C.B. Clarke) Napper | ||||
=*Pycreus mundtii Cherm. (1919) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°229870 created 2013-07-04 | ||||
Feedback about this record |