
African Plant Database
|
||||
Family : TECTARIACEAE | ||||
Protologue : Strelitzia 23: 194 (2009) | ||||
Information on the genus : Tectaria | ||||
Basionym : Polypodium arthrothrix Hook. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Dryopteris arthrothrix (Hook.) C. Chr. | ||||
=Polypodium tomentosum Thouars | ||||
=Ctenitis arthrothrix (Hook.) Tardieu | ||||
=Phegopteris tomentosa Mett. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°229946 created 2013-07-04 | ||||
Feedback about this record |