
African Plant Database
|
||||
Family : THELYPTERIDACEAE | ||||
Information on the genus : Thelypteris | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Thelypteris opulenta (Kaulf.) Fosberg | ||||
=Aspidium opulentum Kaulf. (1824) | ||||
=Amphineuron opulentum (Kaulf.) Holttum (1971) | ||||
=Amblovenatum opulentum (Kaulf.) J.P. Roux (2009) | ||||
=Aspidium conioneuron (Fée) Mett. | ||||
=Aspidium extensum Blume | ||||
=Dryopteris extensa (Blume) Kuntze | ||||
=Cyclosorus extensus (Blume) H. Itô | ||||
=Nephrodium extensum (Blume) T. Moore | ||||
=Aspidium hookeri Sweet | ||||
=Nephrodium impressum Desv. | ||||
=Nephrodium wakefieldii H.G. Baker | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°229961 created 2013-07-04 | ||||
Feedback about this record |