
African Plant Database
|
||||
Family : THELYPTERIDACEAE | ||||
Information on the genus : Thelypteris | ||||
Basionym : Hemionitis pozoi Lag. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Acrostichum pilosiusculum Wikstr. | ||||
=Lastrea africana (Desv.) Ching | ||||
=Dryopteris africana (Desv.) C. Chr. | ||||
=Polypodium africanum Desv. | ||||
=Nephrodium tottum (Schltdl.) Diels | ||||
=Lastrea totta (Schltdl.) Ohwi | ||||
=Gymnogramma totta Schltdl. | ||||
=Leptogramma totta (Schltdl.) J. Sm. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°229966 created 2013-07-04 | ||||
Feedback about this record |