
African Plant Database
|
||||||
Family : Hyacinthaceae | ||||||
Family (APGIII) : ASPARAGACEAE | ||||||
Protologue : Bothalia 33(1): 50 (2003). | ||||||
Information on the genus : Ledebouria | ||||||
Basionym : Scilla sandersonii Baker | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Scilla tysonii Baker (1896) | ||||||
=Scilla baurii Baker (1896) | ||||||
=Scilla oostachys Baker (1896) | ||||||
=Scilla diphylla Baker (1896) | ||||||
=Scilla bella Markötter (1930) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°231515 created 2013-07-24 - modified 2013-07-24 | ||||||
Feedback about this record |