
African Plant Database
|
||||
Family : TAXACEAE | ||||
Information on the genus : Taxus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Nageia elongata (Aiton) F. Muell. | ||||
=Podocarpus meyerianus Endl. | ||||
=Nageia meyeriana (Endl.) Kuntze | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°231574 created 2013-07-25 | ||||
Feedback about this record |