
African Plant Database
|
||||
Family : PODOCARPACEAE | ||||
Information on the genus : Nageia | ||||
Basionym : Podocarpus thunbergii Hook. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Taxus latifolia Thunb. | ||||
=Podocarpus latifolius (Thunb.) R. Br. ex Mirb. (1825) | ||||
=Podocarpus latifolius var. confertus Pilg. | ||||
=Podocarpus latifolius var. latior Pilg. | ||||
=Podocarpus milanjianus auct. sensu Friis & Vollesen 1998 | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°231582 created 2013-07-25 | ||||
Feedback about this record |