
African Plant Database
|
||||
Family : TAXACEAE | ||||
Information on the genus : Taxus | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Nageia thunbergii (Hook.) F. Muell. | ||||
=Podocarpus thunbergii Hook. | ||||
=Podocarpus latifolius var. confertus Pilg. | ||||
=Podocarpus latifolius var. latior Pilg. | ||||
=Podocarpus milanjianus auct. sensu Friis & Vollesen 1998 | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°231590 created 2013-07-25 | ||||
Feedback about this record |