
African Plant Database
|
||||
Family : URTICACEAE | ||||
Protologue : Prodr. (DC.) 16: 312 (1869) | ||||
Information on the genus : Boehmeria | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Boehmeria virgata var. molliuscula (Blume) Friis & Wilmot-Dear (2013) | ||||
=Boehmeria platyphylla var. angolensis Rendle (1917) | ||||
=Boehmeria platyphylla var. ugandensis Rendle (1917) | ||||
=Boehmeria elliptica Wedd. (1854) | ||||
=Urtica caudata Poir. (1798) | ||||
=Boehmeria caudata (Poir.) Bonpl. (1814) | ||||
=Boehmeria mauritiana Wedd. (1854) | ||||
=Boehmeria tomentosa Wedd. (1854) | ||||
=Boehmeria platyphylla var. tomentosa (Wedd.) Wedd. (1856) | ||||
=Boehmeria virgata var. tomentosa (Wedd.) Friis & Wilmot-Dear (2013) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°233088 created 2014-10-08 | ||||
Feedback about this record |