
African Plant Database
|
||||
Family : OROBANCHACEAE | ||||
Protologue : Plant Biosystems 147(3): 763 (2013) ![]() |
||||
Information on the genus : Orobanche | ||||
Basionym : Orobanche purpurea var. ballii Maire | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Phelypaea caerulea auct. | ||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°233099 created 2014-10-08 - modified 2014-10-08 | ||||
Feedback about this record |