
African Plant Database
|
||||
Family : ORCHIDACEAE | ||||
Species | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Polystachya Hook. (1824) | ||||
=Dendrobium Sw. (1799) | ||||
=*Onychium Blume (1825) | ||||
=Callista Lour. (1790) | ||||
=Dendrorchis Thouars (1822) | ||||
=Dendrorkis | ||||
=Epiphora Lindl. | ||||
=Disperanthoceros Mytnik & Szlach. | ||||
=Chelostachya | ||||
=Epiphorella | ||||
Bibliography for Tropical Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°234207 created 2015-09-23 - modified 2015-09-23 | ||||
Feedback about this record |