
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Information on the genus : Germanea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Plectranthus tenuicaulis (Hook. f.) J.K. Morton | ||||
=Coleus tenuicaulis Hook. f. (1864) | ||||
=Germanea andongensis Hiern | ||||
=Plectranthus andongensis (Hiern) Baker (1900) | ||||
=Coleus herbaceus (Briq.) G. Taylor | ||||
=Plectranthus herbaceus Briq. (1894) | ||||
=Germanea herbacea (Briq.) Hiern (1900) | ||||
=Plectranthus minimus Gürke (1894) | ||||
=Plectranthus peulhorum (A. Chev.) J.K. Morton | ||||
=Coleus peulhorum A. Chev. (1909) | ||||
=Germanea concinna Hiern | ||||
=Coleus concinnus (Hiern) Baker (1900) | ||||
=Coleus cunenensis Baker (1900) | ||||
=Coleus drymophilus G. Taylor (1931) | ||||
=Coleus membranaceus Briq. (1894) | ||||
=Germanea concinna var. albiflora Hiern | ||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°235132 created 2016-08-08 | ||||
Feedback about this record |