
African Plant Database
|
||||||
Information on the genus : Dorstenia | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Dorstenia amoena A. Chev. | ||||||
=Trymatococcus gilletii De Wild. | ||||||
=Trymatococcus kamerunianus var. welwitschii Engl. | ||||||
=Trymatococcus usambarensis Engl. | ||||||
=Dorstenia amoena var. truncata A. Chev. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under Flore d'Afrique Centrale | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°23862 | ||||||
Feedback about this record |