
African Plant Database
|
||||
Protologue : Fl. Algérie Tunisie 189 (1905) ![]() |
||||
Information on the genus : Calendula | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Calendula foliosa Batt. (1889) | ||||
=*Calendula fulgida var. foliosa (Batt.) Quézel & Santa (1963) | ||||
=Calendula suffruticosa subsp. foliosa (Batt.) A.C. Gonç. & P. Silveira (2018) | ||||
=Calendula fulgida auct. | ||||
=Calendula suffruticosa subsp. boissieri Lanza (1919) | ||||
=Calendula suffruticosa var. trimorphocarpa Lanza | ||||
=*Calendula suffruticosa var. polymorphocarpa Quézel & Santa | ||||
=Calendula marginata var. acutifolia Boiss. & Reut. (1859) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°241453 created 2021-06-09 | ||||
Feedback about this record |