
African Plant Database
|
||||
Family : LORANTHACEAE | ||||
Information on the genus : Loranthus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Loranthus musozensis Rendle | ||||
=Tapinanthus musozensis (Rendle) Danser | ||||
=Agelanthus musozensis (Rendle) Polhill & Wiens | ||||
=Tapinanthus prunifolius subsp. musozensis (Rendle) Balle | ||||
=Tapinanthus erythrotrichus (K. Krause) Danser | ||||
=Loranthus erythrotrichus K. Krause | ||||
=Loranthus blantyreanus var. oblongifolius (Balle) Balle | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°25057 | ||||
Feedback about this record |