
African Plant Database
|
||||||||
Family : LORANTHACEAE | ||||||||
Information on the genus : Helixanthera | ||||||||
Basionym : Loranthus garcianus Engl. | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Loranthus messinensis N.E. Br. | ||||||||
=Helixanthera messinensis (N.E. Br.) Danser | ||||||||
=Loranthus rhodesicus Weim. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Southern Africa :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flora of Mozambique | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°25213 | ||||||||
Feedback about this record |